The PartnerBoost MCP server exposes tools aligned with dashboard workflows. Tool names use a pb_ prefix.
What a connection gets is decided per merchant and per AI Access Key:
- Read tools — 24 for most accounts, 25 if you are a Walmart or Amazon brand.
- Write tools — up to 13, issued only when the key carries the matching scope. Amazon promo tools appear only for Amazon brands.
Existing connections keep the same URL and key. Reconnect (or toggle the connector off/on) so tools/list refreshes.
Account & dashboard
| Tool | Description |
|---|
pb_get_merchant_context | Account, plan, current user, and usage in one call |
pb_get_dashboard_todo | Dashboard to-dos |
Transactions
| Tool | Description |
|---|
pb_get_transaction_list | Paginated order list (standard / multiplatform) |
pb_get_transaction_stats | Aggregated metrics (sales, commission, counts) |
| Tool | Description |
|---|
pb_get_performance_stats | Account-level performance summary (JSON, not charts) |
pb_get_performance_list | Performance details plus period totals |
pb_get_partner_performance | Partner-level overview (totals + top 20) |
pb_get_media_partner_performance | A single partner's performance |
Billing & commissions
| Tool | Description |
|---|
pb_get_billing_overview | Paid billing plus pending prepayments |
pb_get_commission_rules | Commission plan rules (CPS / Amazon / Walmart) |
| Tool | Description |
|---|
pb_list_media_partners | Existing media partners |
pb_get_publisher_overview | Publisher / influencer counts by status and group |
pb_get_media_detail | Unified media / influencer / partner detail (uid) |
pb_find_media | Natural-language search for publishers and influencers |
pb_get_invited_partners | Invitation pipeline |
pb_search_products | Product catalog |
Campaigns
| Tool | Description |
|---|
pb_get_campaign_list | Campaign list |
pb_get_campaign_overview | Campaign overview |
pb_get_campaign_proposals | Campaign proposals / applications |
pb_get_campaign_detail | Campaign detail, content, and fulfillment |
Messages & marketing
| Tool | Description |
|---|
pb_get_message_stats | Inbox statistics |
pb_get_messages | In-app messages and system notifications |
pb_get_newsletter_overview | Newsletter overview |
pb_get_coupon_tracking_list | Coupon attribution |
Write tools let the assistant act on your account instead of only reading it. Grant them per key in AI Center → AI Connect → Manage AI Keys.
Every write tool takes the same envelope:
| Field | Required | Notes |
|---|
action | Yes | The operation to perform. Allowed values are listed in the tool's schema — do not invent values such as list or get. |
idempotency_key | Yes | A string (UUID recommended). Replaying the same key on the same tool does not write twice. Reusing a key with different content returns a conflict error. |
sub_action | No | Optional sub-operation within the tool. Unknown values return INVALID_SUB_ACTION. |
dry_run | No | When true, validate and preview only — nothing is persisted. |
payload | No | Business fields for the chosen action. Prefer dry_run first. |
Partners write
| Tool | Description |
|---|
pb_manage_partner_workspace | Follow / unfollow partners, manage invite templates and partner groups |
pb_decide_partner_relationship | Approve or decline partner discovery relationships |
pb_invite_or_message_partners | Bulk invite or message partners |
Catalog write
| Tool | Description |
|---|
pb_manage_products | Product catalog and datafeed |
pb_manage_creatives | Create, modify, delete, or batch-expire creatives |
pb_manage_commission_rules | Create, update, or sort special commission rules |
pb_manage_amazon_promos | Amazon promo codes and promotions (Amazon brands only) |
pb_manage_growth_config | Coupon tracking and ads budget |
Outreach write
| Tool | Description |
|---|
pb_manage_newsletter_templates | Newsletter templates and groups |
pb_send_newsletter | Save, test, or send newsletters |
pb_manage_recruitment_ppc | Recruitment settings and PPC |
Orders write
| Tool | Description |
|---|
pb_create_manual_order | Create a manual affiliate order |
pb_solve_order_inquiry | Resolve a transaction inquiry |
Permissions
- Read tools require the Read All scope on the key. Every key includes it.
- Write tools additionally require the matching write scope: Partners write, Catalog write, Outreach write, or Orders write. Only the granted scopes appear in that key's
tools/list.
- A key created by the main account carries the full permissions of the account. A key created by a sub-account only gets the permissions granted to that sub-account.
- Some actions also need a backend permission the brand account may not have — deleting creatives, for example, requires the Admin creative-delete permission. Those calls return
Permission Not Found even though the tool is listed.
- Every write call is logged, including denied ones.
These appear only when your account is on that platform:
| Tool | Availability |
|---|
pb_get_walmart_wsr | Walmart brands |
pb_get_amazon_acc_overview | Amazon brands |
Notes
- Reconnect your MCP client after this update. Tool names start with
pb_ and are not compatible with the previous names. The server URL and AI Access Key stay the same.
- Publisher / influencer search can take tens of seconds to a few minutes. Wait for the reply rather than asking again.
- Archived keys cannot be used for MCP calls.
For field-level IDs and date formats when you call tools yourself, see MCP FAQ.
Example prompts
- "Show transaction stats for last month vs prior month."
- "Who are my top 5 publishers by commission?"
- "Search publishers in the beauty category."
- "What's my current plan and usage?"
- "Summarize paid and pending billing."
- "Preview a commission rule for this publisher, then create it if it looks right."
- "Draft a newsletter for my top 20 partners and show me the preview before sending."